Description
Bugmaster Flowable Insecticide
Active Ingredient: Carbaryl @ 500 g/L
Bugmaster Flowable Insecticide controls a broad range of insect pests in fruit, nuts, vegetables, crops and pastures; and for certain other uses as specified on the label including fruit thinning.
Bugmaster contains the active ingredient Carbaryl and is registered to control a broad spectrum of target pests and a range of insects resistant to other insecticides.
Bugmaster is a low odour insecticide and gives good residual on foliage and has a high level of crop safety.
Bugmasters formulation makes handling, measuring and mixing easier.
What are some of the pests Bugmaster Flowable Insecticide controls;
28-Spotted Ladybird (Henosepilachna vigintioctopunctata) | Leafroller Moths (F. Tortricidae) |
Ants (F. Formicidae) | Light-brown Apple Moth (Epiphyas postvittana) |
Armyworms (F. Noctuidae) | Loopers (F. Geometridae) |
Australian Plague Locust (Chortoicetes terminifera) | Lucerne Flea (Sminthurus viridis) |
Beetles (O. Coleoptera) | Lucerne Leafroller (Merophyas divulsana) |
Black Sunflower Scarab (Pseudoheteronyx spp.) | Macadamia Cup Moth (Comana fasciata) |
Bronze Orange Bug (Musgraveia sulciventris) | Macadamia Nutborer (Macadamia Nut Moth) (Cryptophlebia ombrodelta) |
Brown Planthopper (Nilaparvata lugens) | Macadamia Twig-girdler (Neodrepta luteotactella) |
Browsing Insects (Various) | Mealybugs (F. Pseudococcidae) |
Cabbage Moth (Plutella xylostella) | Migratory Locust (Locusta migratoria) |
Cabbage White Butterfly (Pieris rapae) | Monolepta Beetle (see Red-shouldered Leaf Beetle) |
Castor Oil Looper (Achaea janata) | Moths (O. Lepidoptera) |
Caterpillars (O. Lepidoptera) | Orange Fruit Borer (Isotenes miserana) |
Chewing Insects (Various) | Oriental Fruit Moth (Cydia molesta) |
Citrus Leaf-eating Caterpillar (Various) | Palm Leaf Beetle (Brontispa longissima) |
Cluster Caterpillar (Spodoptera litura) | Pasture Cockchafer (F. Scarabaeidae) |
Codling Moth Cydia pomonella 6 | Pasture Leafhopper (Toya spp.) |
Common Mango Scale (Aulacaspis tubercularis) | Pear and Cherry Slug (Caliroa cerasi) |
Cornelian (Butterfly) (Deudorix epijarbas and Deudorix diovis) | Pearleaf Blister Mite (Phytoptus pyri) |
Cucurbit Stemborer (Apomecyna histrio) | Pink Wax Scale (Ceroplastes rubens) |
Cutworms Agrotis Spp.; (F. Noctuidae) | Potato Moth (Phthorimaea operculella) |
Early Fruit Caterpillars (Heliothis) (Helicoverpa spp.) | Pumpkin Beetle (Aulacophora hilaris) |
Elm Leaf Beetle (Pyrrhalta luteola) | Raspberry Fruit Caterpillar (Lobesia spp) |
English Wasp (Vespula germanica) | Red-shouldered Leaf Beetle (Monolepta Beetle) (Monolepta australis) |
European Earwig (Forficula auricularia) | Rhyparida Beetle (Rhyparida spp.) |
European Wasp (Vespula vulgaris) | Rough Bollworm Earias huegeli 8 |
Fig Leafhoppers (Austroasca australica) | Rutherglen Bug (Nysius vinitor) |
Flattid Planthoppers (F. Flatidae) | Sandal-box Hawk Moth (Coenotes eremophilae) |
Fleas (O. Siphonaptera) | Sitona Weevil (Sitona discoideus) |
Fruit Tree Borer (Cryptophasa melanostigma) | Sorghum Midge (Contarinia sorghicola) |
Fruit Piercing Moth (Fruit Sucking Moth) (Various) | Spined Citrus Bug (Biprorulus bibax) |
Fuller’s Rose Weevil (Asynonychus cervinus) | Sucking Insects (Various) |
Grass Caterpillar (Herpetogramma licarsisalis) | Swarming Leaf Beetle (Rhyparida spp.) |
Grasshoppers (F. Acrididae) | Sweet Potato Weevil (Cylas formicarius) |
Green Treehopper (Sextius virescens) | Tobacco Beetle (Lasioderma serricorne) |
Green Vegetable Bug (Nezara viridula) | Tobacco Leaf Miner (Phthorimaea operculella) |
Heliothis (Budworms) (Helicoverpa spp.) | Vegetable Weevil (Listroderes difficilis) |
Honey Bees in concealed hives (Apis mellifera) | Wasps (see English & European Wasp) |
Jassids (see Leafhoppers) | Weevils (F. Curculionidae) |
Leaf Eating Beetles (F. Chrysomelidae) | White Wax Scale (Gascardia destructor) |
Leaf Eating Ladybirds (Epilachna spp.) | Wingless Grasshopper (Phaulacridium vittatum) |
Leaf Eating Loopers (F. Geometridae) | Yellow Peach Moth (Conogethes punctiferalis) |
Leafhoppers (jassids) (F. Cicadellidae) | Yellow-winged Locust (Gastrimargus musicus) |
What Crop/Situation can Bugmaster Flowable Insecticide be used in;
Apples | Jaboticaba (non-fruiting / non-flowering only) | Pecans |
Apricots | Jackfruit (non-fruiting / non-flowering only) | Plums |
Avocados | Kenaf (non-food crops only) | Pome fruit |
Beetroot | Lemons | Pome fruit (thinning) |
Cereals | Litchis (non-fruiting / non-flowering only) | Potatoes |
Citrus (oranges and lemons only) | Longans | Prunes |
Cocoa | Loquats (thinning, up to fruit size 10 mm only) | Rambutans (non-fruiting / non-flowering only) |
Coconut | Lucerne | Raspberries |
Commercial areas | Macadamias | Rice |
Cotton | Maize | Rights of way |
Cucurbits (melons and other cucurbits, prior to flowering only) | Mangoes | Rosella (non-food crops only) |
Duboisia | Nectarines | Roses |
Elm Trees | Non-crop areas | Sorghum |
Feijoa (non-fruiting / non-flowering only) | Oranges | Stone fruit (except cherries) |
Grapes (butt treatment only) | Ornamentals | Strawberry (runner production only) |
Guavas (non-fruiting / non-flowering only) | Pasture seed crops | Swedes |
Hazelnuts | Pastures | Sweet potato |
Indian sandalwood (plantations & nurseries) | Peaches | Tobacco bulk sheds |
Industrial areas | Pears | Turnips |
Bugmaster Flowable Insecticide Pack Sizes: 5-Litre & 20-Litre
Registrant: Ag Nova (Tessenderlo Kerley Inc.) (APVMA #: 40146)
Tracy (verified owner)
Awesome product! And always super fast delivery from the Team at Specialist Sales. Love your work Guys!!
Upvote if this was helpful (0) Downvote if this was not helpful (0) Watch Unwatch Flag for removal
Damo (verified owner)
It came well packed and with no damage. It kills what it needs to and seems very thick and strong. I am happy with the product and Service from Specialist sales.
Upvote if this was helpful (0) Downvote if this was not helpful (0) Watch Unwatch Flag for removal